Office Address | Beijing 100125, China |
Contact Number | +27 11 978 1111 |
Working hours | Mon to Fri : 9AM – 6PM |
Airport Name | Beijing Capital International Airport |
Airport Address | 3JH3+W6X, Shunyi District, Beijing, China |
Airport Code | PEK |
Airport Contact Number | +861096158 |
Head Office Address | South African Airways Airways Park, 32 Jones Road Kempton Park, Johannesburg South Africa |
Email Address | reservationsjnb@flysaa.com / saacustomerservice@flysaa.com |
Contact Number | +27 11 978 1111 |
South African Airways Official site | www.flysaa.com |
South African Airways Flight Status | www.flysaa.com/manage-fly/manage/flight-status |
South African Airways Online Check-in | www.flysaa.com/manage-fly/manage/check-in |
South African Airways Baggage Allowance | www.flysaa.com/manage-fly/baggage |
Offices Handled By South African Airways | South African Airways Offices |
Airport Lounges | Visa Services | Missing Luggage |
Baggage Allowance | Flight Ticket Cancellation | Economy Class |
Meet and Greet | Ok to Board | In-Flight Entertainment |
Immigration Services | Flight Wifi | In-Flight Meals |
Airport Transfers | Online Check-in | Flight/Visa Info |
Miles | Airport Lounges | Delayed Flights |
Valet Parking | Flight Ticket Booking | Airport Wifi |
Airport Facilities | Visa on Arrival | Duty-Free Allowance |
Latest Pages
Latest Blogs