Hong Kong Express Samut Prakan City Office is located at Samut Prakan, Thailand.
Contact Number : +852 3702 7616
Email Address : guest.relations@hkexpress.com
Working hours : Monday to Sunday (24 hours)
Airport Name | Airport Address | Airport Code | Airport Contact Number |
Suvarnabhumi Airport | MQR2+W7 Nong Prue, Bang Phli District, Samut Prakan, Thailand | BKK | +6621321888 |
Head Office Address | Email Address | Contact Number |
Cathay House, 11 Tung Fai Road, Hong Kong International Airport, Lantau, Hong Kong | guest.relations@hkexpress.com | +852 3702 7616 |
You can directly connect through the following link to clear all your booking, check-in, or any other flight-related doubts.
Hong Kong Express Official site | www.hkexpress.com/en-us |
Hong Kong Express Check-In | https://booking.hkexpress.com/en-us/check-in/login |
Hong Kong Express Flight Status | www.hkexpress.com/en-us/your-trips/flight-status/ |
Hong Kong Express Manage Booking | https://booking.hkexpress.com/en-us/manage/login |
Hong Kong Express Special assistance | www.hkexpress.com/en-us/special-assistance/ |
View Hong Kong Express Hand | Cabin baggage | Excess baggage charges |
Checked baggage | Overweight baggage charges | Oversize baggage charges |
There are Total 36 In Service Fleets of Hong Kong Express.
Aircraft | In Service |
Airbus A320-200 | 8 |
Airbus A320neo | 10 |
Airbus A321-200 | 13 |
Airbus A321neo | 5 |
Airport Lounges | Visa Services | Missing Luggage |
Baggage Allowance | Flight Ticket Cancellation | Economy Class |
Meet and Greet | Ok to Board | In-Flight Entertainment |
Immigration Services | Flight Wifi | In-Flight Meals |
Airport Transfers | Online Check-in | Flight/Visa Info |
Miles | Airport Lounges | Delayed Flights |
Valet Parking | Flight Ticket Booking | Airport Wifi |
Airport Facilities | Visa on Arrival | Duty-Free Allowance |
Latest Pages
Latest Blogs