Airport Name | Qingdao Jiaodong International Airport |
Airport Code | TAO |
Address | China, Shandong, Qingdao, Chengyang District Postal Code: 266312 |
Contact Number | +8653296567 |
Head Office Address | Deungchon-dong, Gangseo-gu, Seoul |
Contact Number | 121-81-89086 |
Gmail Id | kspark@jinair.com |
Official Website | www.jinair.com |
Online Check In | help.jinair.com/hc/en-us/sections/4409103347609-Check-In |
Jin Air Baggage Allowance | www.jinair.com/ready/freeBaggage |
Flight Schedule | www.jinair.com/gate?dispLang=ENG&returnUrl=%2Fready%2Fflight%3FdirectID%3DflightCont01 |
Official Facebook | www.facebook.com/JinAirGlobal |
Instagram Account | www.instagram.com/jinair_LJ/ |
twitter.com/JinAir_LJ | |
YouTube | www.youtube.com/@JinAir_lj |
All Offices Of Jin Air | https://airlinescityoffice.com/jin-air/ |
Aircraft | In service |
Boeing 737-800 | 19 |
Boeing 737-900 | 3 |
Boeing 737 MAX 8 | 4 |
Boeing 777-200ER | 4 |
Total | 30 |
Flight Ticket Booking and Cancellation | Ticket Rescheduling |
Web / Online Check-in | Airport Counter Check-in |
Kiosk Check-in | Airport and In-Flight Wifi |
Unaccompanied Minor | Travel with Pets or Animals |
Baggage Allowance | Duty-free Allowance |
Flight Information | Airport Lounges |
Visa-related Information | Pet Relief Area |
Missing Luggage | Immigration Services |
In-Flight Meals | In-Flight Entertainment |
Latest Pages
Latest Blogs